League Table
Current season standings and team performance
Current season standings and team performance
# | Team | GP | W | D | L | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 1 | 0 | 16 | 2 | +14 | 19 |
2 | ![]() | 7 | 2 | 3 | 2 | 8 | 8 | +0 | 9 |
3 | ![]() | 7 | 1 | 4 | 2 | 6 | 8 | -2 | 7 |
4 | ![]() | 7 | 1 | 3 | 3 | 7 | 9 | -2 | 6 |
5 | ![]() | 7 | 0 | 1 | 6 | 4 | 26 | -22 | 1 |
Next fixtures in the league
Latest completed matches