League Table
Current season standings and team performance
Current season standings and team performance
# | Team | GP | W | D | L | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 12 | 2 | 3 | 31 | 9 | +22 | 38 |
2 | ![]() | 17 | 8 | 4 | 5 | 24 | 16 | +8 | 28 |
3 | ![]() | 17 | 7 | 6 | 4 | 22 | 12 | +10 | 27 |
4 | ![]() | 17 | 7 | 8 | 2 | 13 | 5 | +8 | 26 |
5 | ![]() | 17 | 6 | 7 | 4 | 22 | 15 | +7 | 25 |
6 | ![]() | 17 | 6 | 7 | 4 | 13 | 10 | +3 | 25 |
7 | ![]() | 17 | 4 | 6 | 7 | 15 | 22 | -7 | 18 |
8 | ![]() | 17 | 5 | 2 | 10 | 16 | 35 | -19 | 17 |
9 | ![]() | 17 | 2 | 6 | 9 | 6 | 20 | -14 | 12 |
10 | ![]() | 17 | 2 | 4 | 11 | 9 | 27 | -18 | 10 |
Next fixtures in the league
Latest completed matches